AncestryHouse
Janis Walker Gilmore ~ Janis.Gilmore@gmail.com
First Name:  Last Name: 
[Advanced Search]  [Surnames]
Edgar Richard Parker, DNA

Edgar Richard Parker, DNA

Male

Personal Information    |    Sources    |    All    |    PDF

  • Name Edgar Richard Parker  [1
    Suffix DNA 
    Gender Male 
    DNA - Walker Surname Study
    atDNA:

    CHROMOSOME 11, MEASURED AGAINST JERROLD JOSEPH WALKER

    NAME/KIT START END cMs SNPs
    Jessie Keenon 108044814 115770225 9.61 2000
    Max H Walker 108044814 121763566 20.02 3985
    Stephen Scott Walker 108044814 127585108 30.45 5878
    Brandon Smith 108044814 132296134 41.35 7575
    Paul Walker 108044814 132296134 41.35 7575
    Grace Irene Hansen 115770279 132296134 31.75 5575
    Max Sooley 115962550 120114174 7.82 1400
    Larry Gerald Goff 122121131 129535248 13.78 2393
    Edgar Richard Parker 122322421 130841390 16.51 2790
    James Thomas Ackerman 122947776 127871431 9.46 1593
    Alan Scott Walker 124453838 132296134 16.93 2690
    Melissa Knotts 124744022 132296134 16.32 2590
    William Dewey Walker 124744022 132296134 16.32 2590
    Roy Harold Glover 126079361 130596592 8.75 1400 
    Person ID I6211  Full
    Last Modified 3 Dec 2014 

    Father James Walker Parker,   b. 1914, South Carolina, USA Find all individuals with events at this location,   d. 1971, South Carolina, USA Find all individuals with events at this location  (Age 57 years) 
    Mother Unknown Unknown 
    Family ID F2209  Group Sheet  |  Family Chart

  • Sources 
    1. [S4603] Jon P. Ward (Greenville and Ridgeway, SC; email jmpward46913@bellsouth.net) to Janis Walker Gilmore, email, 3 December 2014, subject “Walker Genealogy Y-dna”; regarding his descent from Andrew Walker, b. 1745, VA, and an atDNA match with Jerrold Joseph Walker and others.